Appendix 4       Gage No. Conversions

 [ Back ] [ Home ] [ Table of Contents ] [ Next ]

 SHEET METAL GAGE THICKNESS CONVERSIONS

Gage

in.

mm

Gage

in.

mm

30

0.0120

0.3048

16

0.0598

1.5189

29

0.0135

0.3429

15

0.0673

1.7094

28

0.049

0.3785

14

0.0747

1.8974

27

0.0164

0.4166

13

0.0897

2.2784

26

0.0179

0.4547

12

0.1046

2.6568

25

0.0209

0.5309

11

0.1196

3.0378

24

0.0239

0.607

10

0.1345

3.4163

23

0.0269

0.6833

9

0.1495

3.7973

22

0.0299

0.7595

8

0.1644

4.1758

21

0.0329

0.8357

7

0.1793

4.5542

20

0.0359

0.9119

6

0.1943

4.9352

19

0.0418

1.0617

5

0.2092

5.3137

18

0.0478

1.2141

4

0.2242

5.6947

17

0.0538

1.3665

3

0.2391

6.0731

 

 

 WIRE GAGE DIAMETER CONVERSIONS

US Steel Wire Gage No.

Inches O(in.)

Millimeter (mm)

7/0's 0.4900 12.447
6/0's 0.4615 11.7221
5/0's 0.4305 10.9347
4/0's 0.3938 10.0025
3/0's 0.3625 9.2075
2/0's 0.3310 8.4074
0 0.3065 7.7851
1 0.2830 7.1882
2 0.2625 6.6675
3 0.2437 6.1899
4 0.2253 5.7226
5 0.2070 5.2578
6 0.1920 4.8768
7 0.1770 4.4958
8 0.1620 4.1148
9 0.1483 3.7668
10 0.1350 3.429
11 0.1205 3.0607
12 0.1055 2.6797
13 0.0915 2.3241
14 0.0800 2.032
15 0.0720 1.8389
16  0.0625 1.5875
17  0.0540 1.3716
18  0.0475 1.2065
19  0.0410 1.0414
20  0.0348 0.8839
21  0.0317 0.8052
22 0.0286 0.7264
23 0.0258 0.6553
24 0.0230 0.5842
25 0.0204 0.5182
26 0.0181 0.4597
27 0.0173 0.4394
28 0.0162 0.4115
29 0.0150 0.381
30 0.0140 0.3556
31 0.0132 0.3353
32 0.0128 0.3251
33 0.0118 0.2997
34 0.0104 0.2642
35 0.0095 0.2413
36 0.0090 0.2286
37 0.0085 0.2159
38 0.0080 0.2032
39 0.0075  0.1905
40 0.0070 0.1778
41 0.0066 0.1678
42 0.0062 0.1575
43 0.0060 0.1524
44 0.0058 0.1473
     
     

 [ Go to Top ]

   

 The Ferrous Metals Data Book

 [ Go to Top ]    

 The Ferrous Metals Data Book