Chapter 10     Cast Irons

 [ Back ] [ Home ] [ Up ] [ Table of Contents ] [ Next ] 

GRAY CAST IRON MECHANICAL PROPERTIES

ASTM A 48

UNS

Tensile Strength

ASTM A 278

UNS

Tensile Strength

Class 20 F11401 20 Clone; border-width: medium" align="center"> Class 20 F11401 20
Class 25 711701 25 Class 25 711701 25
Class 30 F12101 30 Class 30 F12101 30
Class 35 F12401 35 Class 35 F12401 35
Class 40 F12801 40 Class 40 F12803 40
Class 45 F13101 45 Class 45 F13102 45
Class 50 F13501 50 Class 50 F13502 50
Class 55 F13801 55 Class 55 F13802 55
Class 60 F14101 60 Class 60 F14102 60

 Tensile Strength in ksi.

 Single values are minimums, unless otherwise designated.

 

 

GRAY CAST IRON MECHANICAL PROPERTIES

ASTM

 

Tensile Strength

Hardness

ASTM

Tensile Strength

Hardness

A 436 UNS ksi HB A 283a ksi HB
Type 1 F41000 25 131-183 Grade A-SA 30 163-207
Type 1b F41001 30 149-212 Grade A-SB 25 163-207
Type 2 F41002 25 118-174 Grade A-SC 20 163-207
Type 2b F41003 30 171-248 Grade A-SS 18 143-207
Type 3 F41004 25 118-159 Grade A-CA 30 143-207
Type 4 F41005 25 149-212 Grade A-CB 25 143-207
Type 5 F41006 20 99-124 Grade A-CC 20 143-207
Type 6 F41007 25 124-174 Grade N-SA 30 170-229
--- --- --- --- Grade N-SB 25 170-229
--- --- --- --- Grade N-SC 20 170-229
--- --- --- --- Grade N-SS 18 149-229
--- --- --- --- Grade N-CA 30 170-229
--- --- --- --- Grade N-CB 25 170-229
--- --- --- --- Grade N-CC 20 170-229

 a. UNS Numbers not assigned to ASTM A 283.

 Single values are minimums, unless otherwise designated.

 

 The Ferrous Metals Data Book