Chapter 14      Cast Stainless Steels

 [ Back ] [ Home ] [ Up ] [ Table of Contents ] [ Next ]

 TYPICAL ROOM-TEMPERATURE MECHANICAL PROPERTIES OF HEAT-RESISTANT CAST ALLOYS

 

 

Tensile Strength

Yield Strength

 

Hardness

 Type

Condition

ksi

MPa

ksi

MPa

% Elongation

HB

 HC As cast 110 760 75 515 19 223
  Ageda 115 790 80 550 18 ---
 HD As cast 85 585 48 330 16 90
 HE As cast 95 655 45 310 20 200
  Ageda 90 620 55 380 10 270
 HF As cast 92 635 45 310 38 165
  Ageda 100 690 50 345 25 190
 HH, type 1 As cast 85 585 50 345 25 185
  Ageda 86 595 55 380 11 200
 HH, type 2 As cast 80 550 40 275 15 180
  Ageda 92 635 45 310 8 200
 HI As cast 80 550 45 310 12 180
  Ageda 90 620 65 450 6 200
 HK As cast 75 515 50 345 17 170
  Agedb 85 585 50 345 10 190
 HL As cast 82 565 52 360 19 192
 HN As cast 68 470 38 260 13 160
 HP As cast 71 490 40 275 11 170
 HT As cast 70 485 40 275 10 180
  Agedb 75 515 45 310 5 200
 HU As cast 70 485 40 275 9 170
  Agedc 73 505 43 295 6 190
 HW As cast 68 470 36 250 4 185
  Agedd 84 580 52 360 4 205
 HX As cast 65 450 36 250 9 175
  Agedc 73 505 44 305 9 185
 a. Aging treatment: 24 hours at 1400 F (760 C), furnace cool.  b. Aging treatment: 24 hours at 1400 F (760 C), air cool.
 c. Aging treatment: 48 hours at 1800 F (980nC), air cool.  d. Aging treatment: 48 hours at 1800 F (980 C), furnace cool.

 The Ferrous Metals Data Book

h="100%" style="border-style: none; border-width: medium" colspan="8"> c. Aging treatment: 48 hours at 1800 F (980nC), air cool.  d. Aging treatment: 48 hours at 1800 F (980 C), furnace cool.

 The Ferrous Metals Data Book