Chapter 17      International Cross Reference - Carbon & Alloy Steels

 [ Back ] [ Home ] [ Up ] [ Table of Contents ] [ Next ]

 BRITISH CROSS REFERENCES FOR CARBON STEELSb

 Nearest

 

 

 

 

 

 

 SAE Gr

BS Number

C

Si

Mn

P

S

 1005 015A03 0.06 0.10-0.40 0.40 0.050 0.050
 1006 030A04 0.08 0.10-0.40 0.20-0.40 0.050 0.050
 1006 040A04 0.08 0.10-0.40 0.30-0.50 0.050 0.050
 1010 040A10 (En2A, 2A/1, 2B) 0.08-0.13 0.40 0.30-0.50 0.050 0.050
 1012 040A12 (En2A, En3A/1, En2B) 0.10-0.15 0.40 0.30-0.50 0.050 0.050
 1015 040A15 0.13-0.13 0.40 0.30-0.50 0.050 0.050
 1017 040A17 0.15-0.20 0.40 0.30-0.50 0.050 0.050
 1020 040A20 0.18-0.23 0.40 0.30-0.50 0.050 0.050
 1023 040A23 (En2C, En2D) 0.20-0.25 0.40 0.30-0.50 0.050 0.050
 1010 045A10 0.08-0.13 0.40 0.30-0.60 0.050 0.050
 1010 045M10 (En32A) 0.07-0.13 0.10-0.40 0.30-0.60 0.050 0.050
 1006 050A04 0.08 0.10-0.40 0.40-0.60 0.050 0.050
 1010 050A10  0.08-0.13 0.10-0.40 0.40-0.60 0.050 0.050
 1012 050A12 0.10-0.15 0.40 0.40-0.60 0.050 0.050
 1015 050A15 0.13-0.18 0.40 0.50-0.70 0.050 0.050
 1017 050A17 0.15-0.20 0.40 0.40-0.60 0.050 0.050
 1020 050A20 (En2C, En2D) 0.18-0.23 0.40 0.40-0.60 0.050 0.050
 1023 050A22 0.22-0.25 0.40 0.40-0.60 0.050 0.050
 1086 050A86 0.83-0.90 0.10-0.40 0.40-0.60 0.050 0.050
 1010 060A10 0.08-0.13 0.10-0.40 0.50-0.70 0.050 0.050
 1012 060A12 0.10-0.15 0.40 0.50-0.70 0.050 0.050
 1015 060A15 0.13-0.18 0.40 0.50-0.70 0.050 0.050
 1017 060A17 0.15-0.20 0.40 0.50-0.70 0.050 0.050
 1020 060A20 0.18-0.23 0.40 0.50-0.70 0.050 0.050
 1023 060A22 0.20-0.25 0.40 0.50-0.70 0.050 0.050
 1029 060A27 0.25-0.30 0.10-0.40 0.50-0.70 0.050 0.050
 Nearest     0      
 SAE Gr

BS Number

C Si Mn P S
 1030 060A30 0.28-0.33 0.40 0.50-0.70 0.050 0.050
 1035 060A35 0.33-0.38 0.10-0.40 0.50-0.70 0.050 0.050
 1039, 1040 060A40 0.38-0.43 0.40 0.50-0.70 0.050 0.050
 1042, 1043 060A42 0.40-0.45 0.40 0.50-0.70 0.050 0.050
 1045, 1049 060A47 0.45-0.50 0.10-0.40 0.50-0.70 0.050 0.050
 1050 060A52 0.50-0.55 0.40 0.50-0.70 0.050 0.050
 1055, 1060 060A57 0.55-0.60 0.40 0.50-0.70 0.050 0.050
 1059, 1064 060A62 0.60-0.65 0.10-0.40 0.50-0.70 0.050 0.050
 1065 060A67 0.65-0.70 0.40 0.50-0.70 0.050 0.050
 1070 060A72 0.70-0.75 0.40 0.50-0.70 0.050 0.050
 1078, 1080 060A78 0.75-0.82 0.40 0.50-0.70 0.050 0.050
 1080 060A83 0.80-0.87 0.40 0.50-0.70 0.050 0.050
 1084 060A86 0.83-0.90 0.40 0.50-0.70 0.050 0.050
 1090 060A96 0.93-1.00 0.10-0.35 0.50-0.70 0.050 0.050
 1095 060A99 0.95-1.05 0.40 0.50-0.70 0.050 0.050
 1055 070M55 0.50-0.60 0.40 0.50-0.90 0.050 0.050
 1070, 1074 070A72 (En42) 0.70-0.75 0.10-0.35 0.60-0.80 0.050 0.050
 1080 070A78 0.75-0.82 0.10-0.40 0.60-0.80 0.050 0.050
 1021 070M20 0.16-0.24 --- 0.50-0.90 0.050 0.050
 1026 070M26 0.22-0.30 --- 0.50-0.90 0.050 0.050
 1015, 1016 080A15 0.13-0.18 0.40 0.70-0.90 0.050 0.050
 1018 080A17 0.15-0.20 0.40 0.70-0.90 0.050 0.050
 1021 080A20 0.18-0.23 0.10-0.40 0.70-0.90 0.050 0.050
 1023 080A22 0.20-0.25 0.10-0.40 0.70-0.90 0.050 0.050
 1026 080A25 0.23-0.28 0.10-0.40 0.70-0.90 0.050 0.050
 1026 080A27 0.25-0.30 0.10-0.40 0.70-0.90 0.050 0.050
 Nearest            
 SAE Gr

BS Number

C Si Mn P S
 1029 080A27 (En5A) 0.25-0.30 0.40 0.70-0.90 0.050 0.050
 1030 0800A30 (En5B) 0.28-0.33 0.40 0.70-0.90 0.050 0.050
 1035 080A32 (En5C) 0.30-0.35 0.10-0.40 0.70-0.90 0.050 0.050
 1035 080A35 (En8A) 0.33-0.38 0.10-0.40 0.70-0.90 0.050 0.050
 1039, 1040 080A40 (En8C) 0.38-0.43 0.40 0.70-0.90 0.050 0.050
 1042, 1043 080A42 (En8D) 0.40-0.45 0.40 0.70-0.90 0.050 0.050
 1045, 1049 080A47 0.45-0.50 0.10-0.40 0.70-0.90 0.050 0.050
 1050, 1053 080A52 (En43C) 0.50-0.55 0.10-0.40 0.70-0.90 0.050 0.050
 1055        
 1055, 1060 080A57 0.55-0.60 0.40 0.70-0.90 0.050 0.050
 1064 080A62 (En43D) 0.60-0.65 0.40 0.70-0.90 0.050 0.050
 1065 080A67 (En43E) 0.65-0.70 0.40 0.70-0.90 0.050 0.050
 1070, 1074 080A72 0.70-0.75 0.40 0.70-0.90 0.050 0.050
 1080 080A78 0.75-0.80 0.40 0.70-0.90 0.050 0.050
 1080, 1085 080A83 0.80-0.87 0.40 0.70-0.90 0.050 0.050
 1084 080A86 0.83-0.90 0.40 0.70-0.90 0.050 0.050
 1015, 1016 080M15 0.13-0.18 0.40 0.70-0.90 0.050 0.050
 1030 080M30 (En5) 0.26-0.34 --- 0.60-1.00 0.050 0.050
 1037 080M36 0.32-0.40 --- 0.60-1.00 0.050 0.050
 1039, 1040 080M40 (En8) 0.36-0.44 --- 0.60-1.00 0.050 0.050
 1043, 1045, 080M46 0.42-0.50 --- 0.60-1.00 0.050 0.050
 1046    
 1050 080M50 (En43A) 0.45-0.55 --- 0.60-1.00 0.050 0.050
 1053 080M52 (En43C) 0.50-0.55 0.15-0.35 0.70-0.90 0.050 0.050
 1522 120M19 0.15-0.23 --- 1.00-1.40 0.050 0.050
 Nearest            
 SAE Gr

BS Number

C Si Mn P S
 1526 120M28 0.24-0.32 --- 1.00-1.40 0.050 0.050
 1536 120M36 (En15B) 0.32-0.40 --- 1.00-1.40 0.050 0.050
 1513 125A15 0.13-0.18 0.10-0.40 1.10-1.40 0.050 0.050
 1513 130M15 0.12-0.18 0.10-0.40 1.10-1.50 0.050 0.050
 1513 130M15 (En201) 0.12-0.18 0.10-0.40 1.10-1.50 0.050 0.050
 1541 135M44 0.40-0.48 0.10-0.40 1.10-1.50 0.050 0.050
 1524 150M19 (En14A, 14B) 0.15-0.23 --- 1.20-1.50 0.050 0.050
 1527 150M28 (En14A, 14B) 0.24-0.32 --- 1.30-1.70 0.050 0.050
 1536 150M36 (En15) 0.32-0.40 --- 1.30-1.70 0.050 0.050
 1541 150M44 0.36-0.44 0.10-0.40 1.30-1.70 0.050 0.050
 1016 170H15a 0.12-0.18 0.10-0.40 0.80-1.10 0.060 0.030-0.060
 1022 170H20a 0.17-0.23 0.10-0.40 0.80-1.20 0.050 0.050
 1037 170H36a 0.32-0.39 0.10-0.40 0.80-1.10 0.050 0.050
 1039 170H41a 0.37-0.44 0.10-0.40 0.80-1.10 0.050 0.050
 1015, 1016 173H16a 0.13-0.19 0.10-0.40 1.10-1.40 0.060 0.030-0.060
 1524 175H23a 0.20-0.25 0.10-0.40 1.30-1.60 0.060 0.030-0.060
 1117 210A15 0.13-0.18 0.10-0.40 0.90-1.20 0.050 0.10-0.18
 1117 210M17 (En32M) 0.12-0.18 0.10-0.40 0.90-1.30 0.050 0.10-0.18
 1139 212A37 (En8DM) 0.35-0.40 0.25 1.00-1.30 0.060 0.12-0.20
 1141, 1144 212A42 (En8DM) 0.40-0.45 0.25 1.00-1.30 0.060 0.12-0.20
 1137, 1139 212M36 (En8M) 0.32-0.40 0.25 1.00-1.40 0.060 0.12-0.20
 1137, 1139 216M36 (En15AM) 0.32-0.40 0.25 1.30-1.70 0.060 0.12-0.20
 1144, 1146 212M44 0.40-0.48 0.25 1.00-1.40 0.060 0.12-0.20
 1117 214A15 0.13-0.18 0.10-0.40 1.10-1.50 0.050 0.10-0.18
 1117 214M15 (En202) 0.12-0.18 0.10-0.40 1.20-1.60 0.050 0.10-0.18
 1118 214M15 (En201) 0.12-0.18 0.10-0.40 1.20-1.60 0.050 0.10-0.18
 Nearest            
 SAE Gr

BS Number

C Si Mn P S
 1141 216A42 0.40-0.45 0.25 1.20-1.50 0.060 0.12-0.20
 1144 216M44 0.40-0.48 0.25 1.20-1.50 0.060 0.12-0.20
 1213 220M07 (En1A) 0.15 --- 0.90-1.30 0.070 0.20-0.30
 1137, 1139 225M36 0.32-0.40 0.25 1.30-1.70 0.060 0.12-0.20
 1144 225M44 0.40-0.48 0.25 1.30-1.70 0.060 0.20-0.30
 1144 226M44 0.40-0.48 0.25 1.30-1.70 0.060 0.22-0.30
 1213 230M07 0.15 0.05 0.90-1.30 0.070 0.25-0.35
 1213 240M07 (En1A) 0.15 --- 1.10-1,50 0.070 0.30-0.40
 1215 240M07 (En1B) 0.15 --- 1.10-1.50 0.070 0.30-0.60
 a. Boron added 0.0005-0.005 %.
 b. It is not practical to directly correlate the various metal designations from country to country, let alone comparing several countries and
 their metal designations; from the view that chemical composition may be similar, but not identical, and that manufacturing technologies may
 differ greatly. Consequently, the cross references made in this table at\re, at best, only listed as a guide to assist in finding comparable metal
 designations, rather than the equivalent metal designations.
 [ Go to Top ]

 The Ferrous Metals Data Book

: medium" height="17" align="center"> 0.30-0.60  a. Boron added 0.0005-0.005 %.  b. It is not practical to directly correlate the various metal designations from country to country, let alone comparing several countries and  their metal designations; from the view that chemical composition may be similar, but not identical, and that manufacturing technologies may  differ greatly. Consequently, the cross references made in this table at\re, at best, only listed as a guide to assist in finding comparable metal  designations, rather than the equivalent metal designations.  [ Go to Top ]

 The Ferrous Metals Data Book