Chapter 2    Wrought Carbon & Alloy Steels - Chemical Compositions

[ Back ] [ Home ] [ Up ] [ Table of Contents ] [ Next ]

CHROMIUM-MOLYBDENUM STEELS - CHEMICAL COMPOSITIONS

UNS Nominal Cr-Mo C Mn Si P max S max Cr Mo
K12122 1/2Cr-1/2Mo 0.10-0.20 0.30-0.80 0.10-0.60 0.040 0.040 0.50-0.80 0.45-0.65
K11562 1Cr-1/2Mo 0.15 0.30-0.60 0.50 0.045 0.045 0.80-1.25 0.45-0.65
K11597 1 1/4CR-1/2Mo 0.15 0.30-0.60 0.50-1.00 0.030 0.030 1.00-1.50 0.45-0.65
K11592 1 1/4Cr-1/2Mo 0.10-0.20 0.30-0.80 0.50-1.00 0.040 0.040 1.00-1.50 0.45-0.65
K21590 2 1/4Cr-1Mo 0.15 0.30-0.60 0.50 0.040 0.040 2.00-2.50 0.87-1.13
K31545 3Cr-1Mo 0.15 0.30-0.60 0.50 0.030 0.030 2.65-3.35 0.80-1.06
K31830 3Cr-1MoVa 0.18 0.30-0.60 0.10 0.020 0.020 2.75-3.25 0.90-1.10
K41545 5Cr-1/2Mo 0.15 0.30-0.60 0.50 0.030 0.030 4.00-6.00 0.45-0.65
K61595 7Cr-1/2Mo 0.15 0.30-0.60 0.50-1.00 0.030 0.030 6.00-8.00 0.45-0.65
K90941 9Cr-1Mo 0.15 0.30-0.60 0.50-1.00 0.030 0.030 8.00-10.00 0.90-1.10
--- 9Cr-1MoVb 0.08-0.12 0.30-0.60 0.20-0.50 0.010 0.020 8.00-9.00 0.85-1.05
a. Also contains 0.020-0.030% V, 0.001-0.003% B, 0.015-0.035% Ti.
b. Also contains 0.40% Ni, 0.18-0.25% V, 0.06-0.10% Nb, 0.03-0.07% N, 0.04% Al.

 

 The Ferrous Metals Data Book

p;

 The Ferrous Metals Data Book