Chapter 3    Wrought Carbon & Alloy Steels - Mechanical Properties

 [ Back ] [ Home ] [ Up ] [ Table of Contents ] [ Next ]

 TYPICAL MECHANICAL PROPERTIES OF QUENCHED & TEMPERED CARBON AND ALLOY STEELS

 

  Tempering Temp. Hardness Tensile Strength Yield Strength    
AISIa C F HB ksi MPa ksi MPa % El % RA
1030b 205 400 495 25 848 94 648 17 47
  315 600 401 116 800 90 621 19 53
  425 800 302 106 731 84 579 23 60
  540 1000 255 97 669 75 517 28 65
  650 1200 207 85 586 64 441 32 70
1040b 205 400 514 130 896 96 662 16 45
  315 600 444 129 889 94 648 18 52
  425 800 352 122 841 92 634 21 57
  540 1000 269 113 779 86 593 23 61
  650 1200 201 97 669 72 496 28 68
1040 205 400 262 113 779 86 593 19 48
  315 600 255 113 779 86 593 20 53
  425 800 241 110 758 80 552 21 54
  540 1000 212 104 717 71 490 26 57
  650 1200 192 92 634 63 434 29 65
1050b 205 400 514 163 1124 117 807 9 27
  315 600 444 158 1089 115 793 13 36
  425 800 375 145 1000 110 758 19 48
  540 1000 293 125 862 95 655 23 58
  650 1200 235 104 717 78 538 28 65
1050 205 400 --- --- --- --- --- --- ---
  315 600 321 142 979 105 724 14 47
  425 800 277 136 938 95 655 20 50
  Tempering Temp. Hardness Tensile Strength Yield Strength    
AISIa C F HB ksi MPa ksi MPa % El % RA
1060 205 400 321 160 1103 113 779 13 40
  315 600 321 160 1103 113 779 13 40
  425 800 311 156 1076 111 765 14 41
  540 1000 277 140 965 97 669 17 45
  650 1200 229 116 800 76 524 23 54
1080 205 400 388 190 1310 142 979 12 35
  315 600 388 189 1303 142 979 12 35
  425 800 375 187 1289 138 951 13 36
  540 1000 321 164 1131 117 807 16 40
  650 1200 255 129 889 87 600 21 50
1095b 205 400 601 216 1489 152 1048 10 31
  315 600 534 212 1462 150 1034 11 33
  425 800 388 199 1372 139 958 13 35
  540 1000 293 165 1138 110 758 15 40
  650 1200 235 122 841 85 586 20 47
1095 205 400 401 187 1289 120 827 10 30
  315 600 375 183 1262 118 813 10 30
  425 800 363 176 1213 112 772 12 32
  540 1000 321 158 1089 98 676 15 37
  650 1200 269 130 896 80 552 21 47
1137 205 400 352 157 1082 136 938 5 22
  315 600 285 143 986 122 841 10 33
  425 800 262 127 876 106 731 15 48
  540 1000 229 110 758 88 607 24 62
  650 1200 197 95 655 70 483 28 69
  Tempering Temp. Hardness Tensile Strength Yield Strength    
AISIa C F HB ksi MPa ksi MPa % El % RA
1137b 205 400 415 217 1496 169 1165 5 17
  315 600 375 199 1372 163 1124 9 25
  425 800 311 160 1103 143 986 14 40
  540 1000 282 120 827 105 724 19 60
  650 1200 187 94 648 77 531 25 69
1141 205 400 461 237 1634 176 1213 6 17
  315 600 415 212 1462 186 1282 9 32
  425 800 331 169 1165 150 1034 12 47
  540 1000 262 130 896 111 765 18 57
  650 1200 217 103 710 86 593 23 62
1144 205 400 277 127 876 91 627 17 36
  315 600 262 126 869 90 621 17 40
  425 800 248 123 848 88 607 18 42
  540 1000 235 117 807 83 572 20 46
  650 1200 217 105 724 73 503 33 55
1330b 205 400 459 232 1600 211 1455 9 39
  315 600 402 207 1427 186 1282 9 44
  425 800 335 168 1158 150 1034 15 53
  540 1000 263 127 876 112 772 18 60
  650 1200 216 106 731 83 572 23 63
1340 205 400 505 262 1806 231 1593 11 35
  315 600 453 230 1586 206 1420 12 43
  425 800 375 183 1262 167 1151 14 51
  540 1000 295 140 965 120 827 17 58
  650 1200 252 116 800 90 621 22 66
  Tempering Temp. Hardness Tensile Strength Yield Strength    
AISIa C F HB ksi MPa ksi MPa % El % RA
4037 205 400 310 149 1027 110 758 6 38
  315 600 295 138 951 111 765 14 53
  425 800 270 127 876 106 731 20 60
  540 1000 247 115 793 95 655 23 63
  650 1200 220 101 696 61 421 29 60
4042 205 400 516 261 1800 241 1662 12 37
  315 600 455 234 1613 211 1455 13 42
  425 800 380 187 1289 170 1172 15 51
  540 1000 300 143 986 128 883 20 59
  650 1200 238 115 793 100 689 28 66
4130b 205 400 467 236 1627 212 1462 10 41
  315 600 435 1496 1496 200 1379 11 43
  425 800 380 1282 1282 173 1193 13 49
  540 1000 315 1034 1034 132 910 17 57
  650 1200 245 814 814 102 703 22 64
4140 205 400 510 257 1772 238 1641 8 38
  315 600 445 225 1551 208 1434 9 43
  425 800 370 181 1248 165 1138 13 49
  540 1000 285 138 951 121 834 18 58
  650 1200 230 110 758 95 655 22 63
4150 205 400 530 280 1931 250 1724 10 39
  315 600 495 256 1765 231 1593 10 40
  425 800 440 220 1517 200 1379 12 45
  540 1000 370 175 1207 160 1103 15 52
  650 1200 290 139 958 122 841 19 60
  Tempering Temp. Hardness Tensile Strength Yield Strength    
AISIa C F HB ksi MPa ksi MPa % El % RA
4340 205 400 520 272 1875 243 1675 10 38
  315 600 486 250 1724 230 1586 10 40
  425 800 430 213 1469 198 1365 10 44
  540 1000 360 170 1172 156 1076 13 51
  650 1200 280 140 965 124 855 19 60
5046 205 400 482 253 1744 204 1407 9 25
  315 600 401 205 1413 168 1158 10 37
  425 800 336 165 1138 135 931 13 50
  540 1000 282 136 938 111 765 18 61
  650 1200 235 114 786 95 655 24 66
50B46 205 400 560 --- --- --- --- --- ---
  315 600 505 258 1779 235 1620 10 37
  425 800 405 202 1393 181 1248 13 47
  540 1000 322 157 1082 142 979 17 51
  650 1200 273 128 883 115 793 22 60
50B60 205 400 600 --- --- --- --- --- ---
  315 600 525 273 1882 257 1772 8 32
  425 800 435 219 1510 201 1386 11 34
  540 1000 350 163 1124 145 1000 15 38
  650 1200 290 130 896 113 779 19 50
5130 205 400 475 234 1613 220 1517 10 40
  315 600 440 217 1496 204 1407 10 46
  425 800 379 185 1275 175 1207 12 51
  540 1000 305 150 1034 136 938 15 56
  650 1200 245 115 793 100 689 20 63
  Tempering Temp. Hardness Tensile Strength Yield Strength    
AISIa C F HB ksi MPa ksi MPa % El % RA
5140 205 400 490 260 1793 238 1641 9 38
  315 600 450 229 1579 210 1448 10 43
  425 800 365 190 1310 170 1172 13 50
  540 1000 280 145 1000 125 862 17 58
  650 1200 235 110 758 96 662 25 66
5150 205 400 525 282 1944 251 1731 5 37
  315 600 475 252 1737 230 1586 6 40
  425 800 410 210 1448 190 1310 9 47
  540 1000 340 163 1124 150 1034 15 54
  650 1200 270 117 807 118 814 20 60
5160 205 400 627 322 2220 260 1793 4 10
  315 600 555 290 1999 257 1772 9 30
  425 800 461 233 1606 212 1462 10 37
  540 1000 341 169 1165 151 1041 12 47
  650 1200 269 130 896 116 800 20 56
51B60 205 400 600 --- --- --- --- --- ---
  315 600 540 --- --- --- --- --- ---
  425 800 460 237 1634 216 1489 11 36
  540 1000 355 175 1207 160 1103 15 44
  650 1200 290 140 965 126 869 20 47
6150 205 400 538 280 1931 245 1689 8 38
  315 600 483 250 1724 228 1572 8 39
  425 800 420 208 1434 193 1331 10 43
  540 1000 345 168 1158 155 1069 13 50
  650 1200 282 137 945 122 841 17 58
  Tempering Temp. Hardness Tensile Strength Yield Strength    
AISIa C F HB ksi MPa ksi MPa % El % RA
81B45 205 400 550 295 2034 250 1724 10 33
  315 600 475 256 1765 228 1572 8 42
  425 800 405 204 1407 190 1310 11 48
  540 1000 338 160 1103 149 1027 16 53
  650 1200 280 130 896 115 793 20 55
8630 205 400 465 238 1641 218 1503 9 38
  315 600 430 215 1482 202 1392 10 42
  425 800 375 185 1276 170 1172 13 47
  540 1000 310 150 1034 130 896 17 54
  650 1200 240 112 772 100 689 23 63
8640 205 400 505 270 1862 242 1669 10 40
  315 600 460 240 1655 220 1517 10 41
  425 800 400 200 1379 188 1296 12 45
  540 1000 340 160 1103 150 1034 16 54
  650 1200 280 130 896 116 800 20 62
86B45 205 400 525 287 1979 238 1641 9 31
  315 600 475 246 1696 225 1551 9 40
  425 800 395 200 1379 191 1317 11 41
  540 1000 335 160 1103 150 1034 15 49
  650 1200 280 131 903 127 876 19 58
8650 205 400 525 281 1937 243 1675 10 38
  315 600 490 250 1724 225 1551 10 40
  425 800 420 210 1448 192 1324 12 45
  540 1000 340 170 1172 153 1055 15 51
  650 1200 280 140 965 120 827 20 58
  Tempering Temp. Hardness Tensile Strength Yield Strength    
AISIa C F HB ksi MPa ksi MPa % El % RA
8660 205 400 580 --- --- --- --- --- ---
  315 600 535 --- --- --- --- --- ---
  425 800 460 237 1634 225 1551 13 37
  540 1000 370 190 1310 176 1213 17 46
  650 1200 315 155 1068 138 951 20 53
8740 205 400 578 290 1999 240 1655 10 41
  315 600 495 249 1717 225 1551 11 46
  425 800 415 208 1434 197 1358 13 50
  540 1000 363 175 1207 165 1138 15 55
  650 1200 302 143 986 131 903 20 60
9255 205 400 601 305 2103 297 2048 1 3
  315 600 578 281 1937 260 1793 4 10
  425 800 477 233 1606 216 1489 8 22
  540 1000 352 182 1255 160 1103 16 32
  650 1200 285 144 993 118 814 20 42
9260 205 400 600 --- --- --- --- --- ---
  315 600 540 --- --- --- --- --- ---
  425 800 470 255 1758 218 1503 8 24
  540 1000 390 192 1324 164 1131 12 30
  650 1200 295 142 979 118 814 20 43
94B30 205 400 475 250 1724 225 1551 12 46
  315 600 445 232 1600 206 1420 12 49
  425 800 382 195 1344 175 1207 13 57
  540 1000 307 145 1000 135 931 16 65
  650 1200 250 120 827 105 724 21 69

a Heat treated specimens were oil quenched unless otherwise noted.

b Heat treated specimens were water quenched.

 

Go to Top

 The Ferrous Metals Data Book

d width="10%" style="border-style: none; border-width: medium" align="center"> 206 1420 12 49   425 800 382 195 1344 175 1207 13 57   540 1000 307 145 1000 135 931 16 65   650 1200 250 120 827 105 724 21 69

a Heat treated specimens were oil quenched unless otherwise noted.

b Heat treated specimens were water quenched.  

Go to Top

 The Ferrous Metals Data Book