Chapter 5       Carbon & Alloy Steel Castings

[ Back ] [ Home ] [ Up ] [ Table of Contents ] [ Next ]

MECHANICAL PROPERTIES OF ALLOY STEEL CASTINGS FOR STRUCTURAL PURPOSES

 ASTM A 148

Tensile Strength

Yield Strength

 

 

 Grade

ksi

MPa

ksi

MPa

% Elongation

% R A

 115-95

115

795

95

655

14

30

 135-125 135 930 125 860 9 22
 150-135 150 1035 135 930 7 18
 160-145 160 1105 145 1000 6 12
 165-150 165 1140 150 1035 5 20
 165-150L 165 1140 150 1035 5 20
 210-180 210 1450 180 1240 4 15
 210-180L 210 1450 180 1240 4 15
 260-210 260 1795 210 1450 3 6
 260-210L 260 1795 210 1450 3 6
Single values are minimums, unless otherwise specified.

 

 

 

MECHANICAL PROPERTIES OF ALLOY STEEL CASTINGS FOR PRESSURE CONTAINING PARTS

 ASTM A 217

Tensile Strength

Yield Strength

 

 

 Grade

ksi

MPa

ksi

MPa

% Elongation

% R A

 WC1

 65-90

 450-620

 35

 240

 24

 35

 WC4 70-95 485-655 40 27 5 20 35
 WC5 70-95 485-655 40 275 20 35
 WC6 70-95 485-655 40 275 20 35
 WC9 70-95 485-655 40 275 20 35
 WC11 80-105 550-725 50 345 18 45
 C5 90-115 620-795 60 415 18 35
 C12 90-115 620-795 60 415 18 35

 Single values are minimums, unless otherwise specified.

 

 

 

 

MECHANICAL PROPERTIES OF ALLOY STEEL CASTINGS FOR PRESSURE CONTAINING/LOW TEMPERATURE SERVICE

ASTM A 352

Tensile Strength

Yield Strength

 

 

Charpy

Grade

ksi

MPa

ksi

MPa

% El

% R A

ft-lb (J) @ Temp F (C)a
 LC1 65-90 450-820 35 240 24 35 13 (18) / 10 (14) @ -75 (-59)
 LC2 70-95 485-655 40 275 24 35 15 (20) / 12 (16) @ -100 (-73)
 LC2-1 105-130 725-895 80 550 18 30 30 (41) / 25 (34) @ -100 (-73)
 LC3 70-95 485-655 40 275 24 35 15 (20) / 12 (16) @ -150 (-101)
 LC4 70-95 485-655 40 275 24 35 15 (20) / 12 (16) @ -175 (-115)
a. Energy value ft-lb (J) minimum value for two specimens and minimum average for three specimens, followed by energy value ft-lb (J)
minimum for single specimen. Single values are minimums, unless otherwise specified.

 

 

 

 

MECHANICAL PROPERTIES OF ALLOY STEEL CASTINGS FOR PRESSURE SERVICE

 ASTM A 487

Tensile Strength

Yield Strength

 

 

 Grade Classa

ksi

MPa

ksi

MPa

% El

% R A

 1A, (NT)

85-110

585-760

55

380

22

40

 2B, (QT) 90-115 620-795 65 450 22 45
 1C, (NT or QT) 90 620 65 450 22 45
 2A, (NT) 85-110 585-760 53 365 22 35
 2B, (QT) 90-115 620-795 65 450 22 40
 2C, (QT) 90 620 65 450 22 40
 4A, (NT or QT) 90-115 620-785 60 415 20 40
 4B, (QT) 105-130 725-895 85 585 17 35
 4C, (NT or QT) 90 620 60 415 20 40
 4D, (QT) 100 690 75 515 17 35
 4E, (QT) 115 795 95 655 15 35
 6A, (NT) 115 795 80 550 18 30
 6B, (QT) 120 825 95 655 15 35
 7A, (QT) 115 795 100 690 15 30
 8A, (NT) 85-110 585-760 55 380 20 35
 8B, (QT) 105 725 85 585 17 30
 8C, (QT) 100 690 75 515 17 35
 9A, (NT or QT) 90 620 60 415 18 35
 9B, (QT) 105 725 85 585 16 35
 9C, (NT or QT) 90 620 60 415 18 35
 9D, (QT) 100 690 75 515 17 35
 10A, (NT) 100 690 70 485 18 35
 10B, (QT) 125 860 100 690 15 35
 11A, (NT) 70-95 585-655 40 275 20 35
 11B, (QT) 105-130 725-895 85 585 17 35
 12A, (NT) 70-95 485-655 40 275 20 35
 12B, (QT) 105-130 725-895 85 585 17 35
 13A, (NT) 90-115 620-795 60 415 18 35
 13B, (QT) 105-130 725-895 85 585 17 35
 14A, (QT) 120-145 825-1000 95 655 14 30
 16A, (NT)b 70-95 485-655 40 275 22 35
 a. Conditions: NT - normalized & tempered; QT - quenched & tempered. b. Low carbon grade with double austenitization. 
 Single values are minimums, unless otherwise specified.

 

[ Go to Top ]

 

 The Ferrous Metals Data Book

width="14%" style="border-style: none; border-width: medium" align="center"> 35  a. Conditions: NT - normalized & tempered; QT - quenched & tempered. b. Low carbon grade with double austenitization.   Single values are minimums, unless otherwise specified.

 

[ Go to Top ]

 

 The Ferrous Metals Data Book