Chapter 6     Carbon & Alloy Steel - Tubular Products

[ Back ] [ Home ] [ Up ] [ Table of Contents ] [ Next ]

MECHANICAL PROPERTIES OF CARBON & ALLOY STEEL PIPE

 

 

 

Tensile Strength

Yield Strength

 ASTM Spec.

Form

Grade

ksi

MPa

ksi

MPa

 A 53 type F

FB, W

 

45

310

25

170

 A 53 type E, S W, S A 48 330 30 205
    B 60 415 35 240
 A 106 S A 48 330 30 205
    B 60 415 35 240
    C 70 485 40 275
 A 134 AW   See material specification.
 A 135 W A 48 330 30 205
    B 60 415 35 240
 A 139 AW A 48 330 30 205
    B 60 415 35 240
    C 60 415 42 290
    D 60 415 46 317
    E 66 455 52 360
 A 211 SAW   See material specification.
 A 252 W, S 1 50 345 30 205
    2 60 415 35 240
    3 66 455 45 310
 A 333 W, S 1 55 380 30 205
    3 65 450 35 240
    4 60 415 35 240
    6 60 415 35 240
    7 65 450 35 240
    8 100 690 75 515
    9 63 435 46 315
    10 80 550 65 450
 A 335 S   See next table.
 A 381 SAW Y35 60 415 35 240
    Y42 60 415 42 290

 

 

 

Tensile Strength

Yield Strength

 ASTM Spec.

Form

Grade

ksi

MPa

ksi

MPa

 A 381   Y46 63 435 46 316
    Y48a 67 460 48 330
    Y48b 62 430 48 330
    Y50a 69 475 50 345
    Y50b 64 440 50 345
    Y52a 72 495 52 360
    Y52b 66 455 52 360
    Y56a 75 515 56 385
    Y56b 71 490 56 385
    Y60a 78 540 60 415
    Y60b 75 515 60 415
    Y65a 80 550 65 450
    Y65b 77 535 65 450
 A 405 S   See next table.
 A 523 W, S A 48 330 30 205
    B 60 415 35 240
 A 524 S Ia 60 415 35 240
    IIb 55 380 30 205
 A 587 W   48 330 30 205
 A 589 FB   45 310 25 170
 A 589 W, S A 48 330 30 205
    B 60 415 35 240
 A 671 AW   See material specification.
 A 672 AW   See material specification.
 A 691 AW   See material specification.
 A 714 W, S I, II 70 482 50 345
    III 65 450 50 345
    IV 58 400 36 250
 A 714 type F FB V 55 380 40 275
 A 714 type E, S Wb, S V, VI 65 450 46 315
    VII 65 450 45 310
    VIII 70 482 50 345
      Tensile Strength Yield Strength
 API Spec. Form Grade ksi MPa ksi MPa
 2B W, S   Specified by purchaser.
 5CT casing or tubing   H-40 60 415 40 275
 J-55   517 75 517 55 380
 N-80   690 100 690 80 552
 5CT casing W, S K-55 95 655 55 380
 5CT S C-75 95 655 75 517
 5CT W, S L-80 95 655 80 552
    C-90 100 690 90 620
    C-95 105 724 95 655
 5CT casing W, S Q-125 135 930 125 860
 5CT casing S P-100 125 860 110 760
 5CT tubing S P-105 120 825 105 725
 5D drill pipe S X-95 105 725 95 655
    G-105 115 793 105 725
    S-135 145 1000 135 930
    E-75 100 690 75 517
 5L W, S A-25 45 310 25 172
  W, S A 48 330 30 207
    B 60 415 35 240
    X-42 60 415 42 289
    X-46 63 435 46 317
    X-52 66 455 52 358
    X-56 71 489 56 385
    X-60 75 517 60 415
    X-65 77 530 65 450
    X-70 82 565 70 482
    X-80 90 620 80 552
      Tensile Strength Yield Strength
 CSA Spec. Form Grade ksi MPa ksi MPa
 CAN-Z245.1 W, S 172 45 310 25 172
    207 48 331 30 207
    241 60 414 35 241
    290 60 414 42 290
    317 63 434 46 317
    359 66 455 52 359
    386 71 490 56 386
    414 75 517 60 414
    448 77 531 65 448
    483 82 565 70 483
    550 90 620 80 550
 a. For wall thickness 3/8" (9.5 mm) and under.
 b. For wall thickness over 3/8" (9.5 mm).
 FB - Furnace butt welded; W - Welded; S - Seamless; AW - Arc welded; SAW - Sub-merged arc welded.
 
 [ Top ]

 The Ferrous Metals Data Book

align="left"> 550 90 620 80 550  a. For wall thickness 3/8" (9.5 mm) and under.  b. For wall thickness over 3/8" (9.5 mm).  FB - Furnace butt welded; W - Welded; S - Seamless; AW - Arc welded; SAW - Sub-merged arc welded.    [ Top ]

 The Ferrous Metals Data Book