Chapter 11      Tool Steels

 [ Back ] [ Home ] [ Up ] [ Table of Contents ] [ Next ]

HARDENING & TEMPERING DATA FOR TOOL STEELS*

 

Hardening

 

 

 

          Time at      
  Preheat Temperature Hardening Temperature Temp. Quench Tempering Temperature
 AISI F C F C minutes Mediuma F C
 M1, M7 1350-1550 730-845 2150-2225b 1175-1220b 2.5 O, A or S 1000-1100c 540-595c
 M10 1350-1550 730-845 2150-2225b 1175-1220b 2.5 O, A or S 1000-1100c 540-595c
 M2 1350-1550 730-845 2175-2250b 1190-1230b 2.5 O, A or S 1000-1100c 540-595c
 M3, M4 1350-1550 730-845 2200-2250b 1205-1230b 2.5 O, A or S 1000-1100c 540-595c
 M30, M33 1350-1550 730-845 2200-2250b 1205-1230b 2.5 O, A or S 1000-1100c 540-595c
 M34, M35 1350-1550 730-845 2200-2250b 1205-1230b 2.5 O, A or S 1000-1100c 540-595c
 M36 1350-1550 730-845 2225-2275b 1220-1245b 2.5 O, A or S 1000-1100c 540-595c
 M41 1350-1550 730-845 2175-2220b 1190-1215b 2.5 O, A or S 1000-1100d 540-595d
 M42 1350-1550 730-845 2175-2210b 1190-1210b 2.5 O, A or S 950-1100d 510-595d
 M43 1350-1550 730-845 2175-2220b 1190-1215b 2.5 O, A or S 950-1100d 510-595d
 M44 1350-1550 730-845 2180-2240b 1200-1225b 2.5 O, A or S 1000-1160d 540-625d
 M46 1350-1550 730-845 2175-2225b 1190-1220b 2.5 O, A or S 975-1050d 525-565d
 M47 1350-1550 730-845 2150-2200b 1175-1220b 2.5 O, A or S 975-1100d 525-595d
 M48 1350-1550 730-845 2150-2200b 1175-1200b 2.5 O, A or S 1000-1100d 540-595d
 M62 1350-1550 730-845 2150-2200b 1175-1200b 2.5 O, A or S 1000-1100d 540-595d
 T1, T2 1500-1600 815-870 2300-2375b 1260-1300b 2.5 O, A or S 1000-1100c 540-595c
 T4, T8 1500-1600 815-870 2300-2375b 1260-1300b 2.5 O, A or S 1000-1100c 540-595c
 T5, T6 1500-1600 815-870 2325-2375b 1275-1300b 2.5 O, A or S 1000-1100c 540-595c
 T15 1500-1600 815-870 2200-2300b 1205-1260b 2.5 O, A or S 1000-1200c 540-650c
 M50 1350-1550 730-845 2000-2050 1095-1120 2.5 O, A or S 975-1100 525-595
 M52 1350-1550 730-845 2050-2150 1120-1175 2.5 O, A or S 975-110 525-595
 H10 1500 815 1850-1900 1010-1040 15-40e A 1000-1200 540-650
 H11, H12 1500 815 1825-1875 995-1025 15-40e A 1000-1200 540-650
  Hardening      
          Time at      
  Preheat Temperature Hardening Temperature Temp. Quench Tempering Temperature
 AISI F C F C minutes Mediuma F C
 H13 1500 815 1825-1900 905-1040 15-40e A 1000-1200 540-650
 H14 1500 815 11850-1950 1010-1065 15-40e A 1000-1200 540-650
 H19 1500 815 2000-2200 1095-1205 2.5 A or O 1000-1300 540-705
 H21, H22 1500 815 2000-2200 1095-1205 2.5 A or O 1100-1250 595-675
 H13 1550 845 2200-2300 1205-1230 2.5 O 1200-1500 650-815
 H24 1500 815 2000-2250 1095-1230 2.5 O 1050-1200 565-675
 H25 1500 815 2100-2300 1150-1260 2.5 A or O 1050-250 565-675
 H26 1600 870 2150-2300 1175-1260 2.5 O, A or S 1050-1250 565-675
 H41, H43 1350-1550 730-845 2000-2175 1095-1190 2.5 O, A or S 1050-1200 565-650
 H42 1350-1550 730-845 2050-2225 1120-1220 2.5 O, A or S 1050-1200 565-650
 D1, D5 1500 815 1800-1875 980-1025 15-45 A 400-1000 205-540
 D3 1500 815 1700-1800 925-980 15-45 O 400-1000 205-540
 D4 1500 815 1775-1850 970-1010 15-45 A 400-1000 205-540
 D7 1500 815 1850-1950 1010-1065 30-60 A 300-1000 150-540
 A2 1450 790 1700-1800 925-980 20-45 A 350-1000 175-540
 A3 1450 790 1750-1800 955-980 25-60 A 350-1000 175-540
 A4 1250 675 1500-1600 815-870 20-45 A 350-800 175-425
 A6 1200 650 1525-1600 830-870 20-45 A 300-800 150-425
 A7 1500 815 1750-1800 955-980 30-60 A 300-1000 150-540
 A8 1450 790 1800-1850 980-1010 20-45 A 350-1100 175-595
 A9 1450 790 1800-1875 980-1025 20-45 A 950-1150 510-620
 A10 1200 650 1450-1500 790-815 30-60 A 350-800 175-425
 O1 1200 650 1450-1500 790-815 10-30 O 350-500 175-260
 O2 1200 650 1400-1475 760-800 5-20 O 350-500 175-260
 O6 --- --- 1450-1500 790-815 10-30 O 350-600 175-315
  Hardening      
          Time at      
  Preheat Temperature Hardening Temperature Temp. Quench Tempering Temperature
 AISI F C F C minutes Mediuma F C
 O7 1200 650 W:1450-1525 790-830 10-30 O or W  350-550 175-290
 O7 1200 650 O:1550-1625 845-885        
 S1 --- --- 1650-1750 900-955 15-45 O 400-1200 205-650
 S2 1200f 650f 1550-1650 845-900 5-20 B or W 350-800 175-425
 S5 1400 760 1600-1700 870-925 5-20 O 350-800 175-425
 S7 1200-1300 650-705 1700-1750 925-955 15-45 A or O 400-1150 205-620
 P2 1650-1700g 900-925g 1525-1550h 830-845h 15 O 350-500 175-260
 P3 1650-1700g 900-925g 1475-1525h 800-830h 15 O 350-500 175-260
 P4 1775-1825g 970-995g 1775-1825h 970-995h 15 A 350-900 175-480
 P5 1650-1700g 900-925g 1550-1600h 845-870h 15 O or W 350-500 175-260
 P6 1650-1700g 900-925g 1450-1500h 790-815h 15 A or O 350-450 175-230
 P20 1600-1650h 870-900h 1500-1600 815-870 15 O 900-1000i 480-595i
 P21j Do not preheat 1300-1350 705-730 60-180 A or O 950-1025 510-550
 L2 --- --- W:1450-1550 W:790-845 10-30 O or W 350-1000 175-540
      O:1550-1700 O:845-925        
 L3 --- --- W:1425-1500 W:775-815 10-30 O or W 350-600 175-315
      O:1500-1600 O:815-870        
 L6 --- --- 1450-1550 790-845 10-30 O 350-1000 175-540
 F1, F2 1200 650 1450-1600 790-870 15 W or B 350-500 175-260
 W1, W2 1050-1200k 565-650k 1400-1550 760-845 10-30 B or W 350-650 175-345
 W3 1050-1200k 565-650k 1400-1550 760-845 10-30 B or W 350-650 175-345
                 
 a. O - oil quench; A - air cool; S - salt bath quench; W - water quench; B - brine quench.
 b. When the high-temperature heating is carried out in a salt bath, the temperature should be about 25 F (14 C) lower than given here.
 c. Double tempering recommended for not less than 1 hour at temperature each time.
 d. Triple tempering  recommended for not less than 1 hour at temperature each time.
 e. Times apply to open furnace heat treatment. For pack hardening, a common rule is to heat 30 minutes per in. (1.2 min per mm) of cross
 section of the pack.
 f. Preferable for large tools to minimize decarburization.
 g. Carburizing temperature.
 h. After carburizing.
 i. Carburized per case hardness.
 j. P21 is aprecipitation-hardening steel having a thermal treatment that involves solution treating and aging rather than hardening and
 tempering.
 k. Recommended for large tools with intricate sections.
 *  Rate of cooling is an important factor in hardening and tempering tool steels.
 
 [ Go to Top ]

 The Ferrous Metals Data Book

an="9"> i. Carburized per case hardness.  j. P21 is aprecipitation-hardening steel having a thermal treatment that involves solution treating and aging rather than hardening and  tempering.  k. Recommended for large tools with intricate sections.  *  Rate of cooling is an important factor in hardening and tempering tool steels.    [ Go to Top ]

 The Ferrous Metals Data Book