Chapter 11      Tool Steels

  [ Back ] [ Home ] [ Up ] [ Table of Contents ] [ Next ]

 SELECTED PROPERTIES OF TOOL STEELS

 

 

 

 

 

 

 

As-Quenched

 

  Major Factorsa Workingf   Finest Grain Surface Core
  Wear   Hot Hardness Depthb of Size at Hardness Hardness
 AISI Resistance Toughness Hardness HRC Hardening Full Hardness HRC HRCg
 Molybdenum High-Speed Steels
 M1 7 3 8 63-65 D 9 1/2 64-66 64-66
 M2 7 3 8 63-65 D 9 1/2 64-66 64-66
 M3d 8 3 8 63-66 D 9 1/2 64-66 64-66
 M3e 8 3 8 63-66 D 9 1/2 64-66 64-66
 M4 9 3 8 63-66 D 9 1/2 64-66 65-67
 M7 8 3 8 63-66 D 9 1/2 64-66 64-66
 M10 7 3 8 63-65 D 9 1/2 64-66 64-66
 M30 7 2 8 63-65 D 9 1/2 64-66 64-66
 M33 8 1 9 63-65 D 9 1/2 64-66 64-66
 M34 8 1 9 63-65 D 9 1/2 64-66 64-66
 M35 7 2 8 63-65 D 9 1/2 64-66 64-66
 M36 7 1 9 63-65 D 9 1/2 64-66 64-66
 M41 8 1 9 66-70 D 9 1/2 63-65 63-65
 M42 8 1 9 66-70 D 9 1/2 63-65 63-65
 M43 8 1 9 66-70 D 9 1/2 63-65 63-65
 M44 8 1 9 66-70 D 9 1/2 63-65 63-65
 M46 8 1 9 66-69 D 9 1/2 63-65 63-65
 M47 8 1 9 66-70 D 9 1/2 63-65 63-65
              As-Quenched  
  Major Factorsa Workingf   Finest Grain Surface Core
  Wear   Hot Hardness Depthb of Size at Hardness Hardness
 AISI Resistance Toughness Hardness HRC Hardening Full Hardness HRC HRCg
 Intermediate High-Speed Steels
 M50 6 3 6 61-63 D 8 1/2 63-65 63-65
 M52 6 3 6 62-64 D 8 1/2 63-65 63-65
 T1 7 3 8 63-65 D 9 1/2 64-66 64-66
 T2 8 3 8 63-66 D 9 1/2 65-67 65-67
 T4 7 2 8 63-65 D 9 1/2 63-66 63-66
 T5 7 1 9 63-65 D 9 1/2 64-66 64-66
 T6 8 1 9 63-65 D 9 1/2 64-66 64-66
 T8 8 2 8 63-65 D 9 1/2 64-66 64-66
 T15 9 1 9 64-68 D 9 1/2 65-68 65-68
 Chromium Hot-Work Steels
 H10 3 9 6 39-56 D 9 45-63 45-63
 H11 3 9 6 38-55 D 9 48-56 48-56
 H12 3 9 6 38-55 D 7 34-40 34-40
 H13 3 9 6 40-53 D 9 52-56 52-56
 H14 4 6 7 40-54 D 9 33-46 33-46
 H19 5 6 7 40-55 D 9 51-59 51-59
 Tungsten Hot-Work Steels
 H21 4 6 8 40-55 D 9 45-63 45-63
 H22 5 5 8 36-54 D 9 48-56 48-56
 H23 5 5 8 38-48 D 7 34-40 34-40
 H24 5 5 8 40-55 D 9 52-56 52-56
 H25 4 6 8 35-45 D 9 33-46 33-46
 H26 6 4 8 50-58 D 9 51-59 51-59
 H42 6 4 7 45-62 D 8 1/2 54-62 54-62
              As-Quenched  
  Major Factorsa Workingf   Finest Grain Surface Core
  Wear   Hot Hardness Depthb of Size at Hardness Hardness
 AISI Resistance Toughness Hardness HRC Hardening Full Hardness HRC HRCg
 Air-Hardening, Medium-Alloy, Cold-Work Steels
 A2 6 4 5 57-62 D 8 1/2 63-65 63-65
 A3 7 3 5 58-63 D 8 1/2 63-65 63-65
 A4 5 4 4 54-62 D 8 1/2 61-63 61-63
 A5 5 4 4 54-60 D 8 1/2 60-62 60-62
 A6 4 5 4 54-60 D 8 1/2 60-62 60-62
 A7 9 1 6 58-66 D 8 1/2 64-66 64-66
 A8 4 8 6 48-57 D 8 60-62 60-62
 A9 4 8 6 40-56 D 8 55-57 55-57
 A10 3 3 3 55-62 D 8 60-63 60-63
 High-Carbon, High-Chromium, Cold-Work Steels
 D2 9 2 6 58-64 D 7 1/2 61-64 61-64
 D3 8 1 6 58-64 D 7 1/2 64-66 64-66
 D4 8 1 6 58-64 D 7 1/2 64-66 64-66
 D5 8 2 7 58-63 D 7 1/2 61-64 61-64
 D7 9 1 6 58-66 D 7 1/2 64-68 64-68
 Oil-Hardening Cold-Work Steels
 O1 4 3 3 57-62 M 9 61-64 59-61
 O2 4 3 3 57-62 M 9 61-64 59-61
 O6 3 3 2 59-63 M 9 65-67 50-55
 O7 5 3 3 58-64 M 9 61-64 59-61
              As-Quenched  
  Major Factorsa Workingf   Finest Grain Surface Core
  Wear   Hot Hardness Depthb of Size at Hardness Hardness
 AISI Resistance Toughness Hardness HRC Hardening Full Hardness HRC HRCg
 Shock-Resisting Steels
 S1 4 8 5 50-58 M 8 55-58 55-58
 S2 2 8 2 50-60 M 8 61-63 56-60
 S5 2 8 3 50-60 M 8 61-63 58-62
 S6 2 8 3 50-56 M 8 56-58 56-58
 S7 3 8 5 47-57 D 8 59-61 59-61
 Low-Alloy Special-Purpose Steels
 L2 1 7 2 45-62 M 8 1/2 56-62 54-58
 L6 3 6 2 45-62 M 8 58-63 58-60
 Low-Carbon Mold Steels
 For hub-bed and/or carburized cavities
 P2 1c 9 2c 58-64c S --- 62-65c 15-21
 P3 1c 9 2c 58-64c S --- 62-64c 15-21
 P4 1c 9 4c 58-64c M --- 62-65c 33-35
 P5 1c 9 2c 50-64c S --- 62-65c 20-25
 P6 1c 9 3c 58-61c M --- 60-62c 35-37
 For Machined cavities
 P20 1c 8 2c 30-50 M 7 1/2 52-54 45-50
 P21 1 8 4 36-39 D --- 22-26 22-26
 Water-hardening Tool Steels
 W1 2-4 3-7 1 58-65 S 9 65-67 38-43
 W2 2-4 3-7 1 58-65 S 9 65-67 38-43
 W5 2-4 3-7 1 58-65 S 9 65-67 38-43
 a. Rating range from 1 (low) to 9 (high).
 b. S - shallow; M - medium; D - deep.
 c. After carburizing.
 d. AISI M3 Class 1.
 e. AISI M3 Class 2.
 f. Usual working hardness.
 g. Core hardness related to 1 in (25 mm) diameter round.
 Note: Wear resistance increases with increasing carbon content. Toughness decreases with increasing carbon content and depth of hardening.
 
 [ Go to Top ]

 The Ferrous Metals Data Book