Chapter 15      Stainless Steel Weld Filler Metals

 [ Back ] [ Home ] [ Up ] [ Table of Contents ] [ Next ]

 CHEMICAL COMPOSITION OF STAINLESS STEEL BARE ELECTRODE & ROD FILLER METALa, c

 AWS A 5.4

 

 

 

 

 

 

 

 Classificationb

C

Mn

Si

Cr

Ni

Mo

Cb plus Ta

 ER209b 0.05 4.0-7.0 0.90 20.5-24.0 9.5-12.0 1.5-3.0 ---
 ER218b 0.10 7.0-9.0 3.5-4.5 16.0-18.0 8.0-9.0 0.75 ---
 ER219b 0.05 8.0-10.0 1.00 19.0-21.5 5.5-7.0 0.75 ---
 ER240b 0.05 10.5-13.5 1.00 17.0-19.0 4.0-6.0 0.75 ---
 ER307 0.04-0.14 3.3-4.75 0.30-0.65 19.5-22.0 8.0-10.7 0.5-1.5 ---
 ER308d 0.08 1.0-2.5 0.30-0.65 19.5-22.0 9.0-11.0 0.75 ---
 ER308H 0.04-0.08 1.0-2.5 0.30-0.65 19.5-22.0 9.0-11.0 0.75 ---
 ER308Ld 0.03 1.0-2.5 0.30-0.65 19.5-22.0 9.0-11.0 0.75 ---
 ER308Mo 0.08 1.0-2.5 0.30-0.65 18.0-21.0 9.0-12.0 2.0-3.0 ---
 ER308MoL 0.04 1.0-2.5 0.30-0.65 18.0-21.0 9.0-12.0 2.0-3.0 ---
 ER309 0.12 1.0-2.5 0.30-0.65 23.0-25.0 12.0-14.0 0.75 ---
 ER309L 0.03 1.0-2.5 0.30-0.65 23.0-25.0 12.0-14.0 0.75 ---
 ER310 0.08-0.15 1.0-2.5 0.30-0.65 25.0-28.0 20.0-22.5 0.75 ---
 ER312 0.15 1.0-2.5 0.30-0.65 28.0-32.0 8.0-10.5 0.75 ---
 ER316d 0.08 1.0-2.5 0.30-0.65 18.0-20.0 11.0-14.0 2.0-3.0 ---
 ER316H 0.04-0.08 1.0-2.5 0.30-0.65 18.0-20.0 11.0-14.0 2.0-3.0 ---
 ER316Ld 0.03 1.0-2.5 0.30-0.65 18.0-20.0 11.0-14.0 2.0-3.0 ---
 ER317 0.08 1.0-2.5 0.30-0.65 18.0-20.5 13.0-15.0 3.0-4.0 ---
 ER317L 0.03 1.0-2.5 0.30-0.65 18.0-20.5 13.0-15.0 3.0-4.0 ---
 ER318 0.08 1.0-2.5 0.30-0.65 18.0-20.0 11.0-14.0 2.0-3.0 ---
 ER320c 0.07 2.5 0.60 19.0-21.0 32.0-36.0 2.0-3.0 8 x C min to 1.0 max
 ER320LRc 0.025 1.5-2.5 0.60 19.0-21.0 32.0-36.0 2.0-3.0 8 x C min to 1.0 max
 ER321e 0.08 1.0-2.5 0.30-0.65 18.5-20.5 9.0-10.5 0.75 8 x C min to 0.40 max

 AWS A 5.4

 

 

 

 

 

 

 

 Classificationb

C

Mn

Si

Cr

Ni

Mo

Cb plus Ta

 ER330     0.18-0.25 1.0-2.5 0.30-0.65 15.0-17.0 34.0-37.0 0.75 ---
 ER347d 0.08 1.0-2.5 0.30-0.65 19.0-21.5 9.0-11.0 0.75 10 x C min to 1.0 max
 ER349f 0.07-0.13 1.0-2.5 0.30-0.65 19.0-21.5 8.0-9.5 0.35-0.65 1.0-1.4
 ER410 0.12 0.6 0.50 11.5-13.5 0.6 0.75 ---
 ER410NiMo 0.06 0.6 0.50 11.0-12.5 4.0-5.0 0.4-0.7 ---
 ER420 0.25-0.40 0.6 0.50 12.0-14.0 0.6 0.75 ---
 ER430 0.10 0.6 0.50 15.5-17.0 0.6 0.75 ---
 ER502 0.10 0.6 0.50 4.6-6.0 0.6 0.45-0.65 ---
 ER505 0.10 0.6 0.50 8.0-10.5 0.5 0.8-1.2 ---
 ER630c 0.05 0.25-0.75 0.75 16.0-16.75 4.5-5.0 0.75 0.15-0.30
 ER26-1b,c 0.01 0.40 0.40 25.0-27.5 g 0.75-1.50 ---
 ER16-8-2 0.10 1.0-2.5 0.30-0.65 14.5-16.5 7.5-9.5 1.0-2.0 ---
 a. The data listed in this table is for all weld-metal. Although phosphorus and sulphur contents are not listed in this table due to limited space,
 they are specified. See AWS A 5.9 specification for more details.
 b. Classifications ER209 and ER219 contain 0.10-0.30 % nitrogen; classification ER240 contains 0.10-0.20 % nitrogen, classification ER218
 contains 0.08-0.18 % nitrogen and classification ER26-1 contains 0.015% nitrogen maximum.
 c. Copper limitation for each filler metal is 0.75 %, except for classifications ER320 and ER320LR that contain 3.0-4.0 % copper, classification
 ER630 that contains 3.25-4.00 % copper and classification ER26-1 that contains 0.20 % copper maximum.
 d. These grades are available in high silicon classifications which shall have the same chemical composition requirements as listed here, with
 the exception that the silicon content shall be 0.65 to 1.00 %. These high silicon classifications shall be designated by the addition "Si" to the
 standard classification designations indicated. See AWS A5.9 specification for more details.
 e. Titanium - 9 x C min to 1.0 max.
 f. Titanium - 0.10 to 0.30 %. Tungsten - 1.25 to 1.75 %.
 g. Nickel, max - 0.50 % minus the copper content.
 Single values are maximums, unless otherwise specified.
 
 [ Go to Top ]
 

 The Ferrous Metals Data Book

   [ Go to Top ]  

 The Ferrous Metals Data Book