Chapter 2    Wrought Carbon & Alloy Steels - Chemical Compositions

 

[ Back ] [ Home ] [ Up ] [ Table of Contents ] [ Next ]

CARBON STEEL - AMS DESIGNATION

UNS AMS AISI/SAE C Product Form
G12120 5010H 1112 --- Bars (screw machine stock)
G11374 5020C 11L37 0.32-0.39(a) Bars, forgings, tubing
G11170 5022K 1117 0.14-0.20 Bars, forgings, tubing
G11370 5024F 1137 0.32-0.39(b) Bars, forgings, tubing
G10200 5032D 1020 0.18-0.23 Wire (annealed)
G10100 5040H 1010 0.15 max Sheet, strip (deep forming grade)
G10100 5042H 1010 0.15 max Sheet, strip (forming grade)
G10100 5044F 1010 0.15 max Sheet, strip (half-hard temper)
G10200 5045E 1020 0.25 max Sheet, strip (hard temper)
G10200 5046 1020 0.25 max Sheet, strip, plate (annealed)
G10100 5047C 1010 0.08-0.13 Sheet, strip (Al killed, deep forming gr.)
G10100 5050H 1010 0.15 max Tubing (seamless, annealed)
G10100 5053F 1010 0.15 max Tubing (welded, annealed)
G10150 5060F 1015 0.13-0.18 Bars, forgings, tubing
K00802 5061D --- Low Bars, wire
K02508 5062E --- Low Bars, forgings, tubing, plate, sheet, strip
G10180 5069D 1018 0.15-0.20 Bars, forgings, tubing
G10220 5070F 1022 0.18-0.23 Bars, forgings
G10250 5075E 1025 0.22-0.28 Tubing (seamless cold drawn, stress relieved)
G10250 5077D 1025 0.22-0.28 Tubing (welded)
G10350 5080G 1035 0.31-0.38 Bars, forgings. tubing
G10350 5082D 1035 0.31-0.38 Tubing (seamless, stress relieved)
G10500 5085D 1050 0.47-0.55 Plate, sheet, strip (annealed)
G10800 5110E 1080 0.75-0.88 Wire (spring temper, cold drawn)
G10900 5112H 1090 0.70-1.00 Wire (spring quality music wire cold drawn)
G10700 5115F 1970 0.60-0.75 Wire (valve spring quality, hardened & tempered)
G10740 5120J 1074 0.68-0.80 Strip
G10950 5121F 1095 0.90-1.04 Sheet, strip

G10950

5122F

1095

0.90-1.04

Strip (hard temper)

         

Go to Top

       

 

 The Ferrous Metals Data Book

style: none; border-width: medium" align="center">  

 

 The Ferrous Metals Data Book