Chapter 2    Wrought Carbon & Alloy Steels - Chemical Compositions

[ Back ] [ Home ] [ Up ] [ Table of Contents ] [ Next ]

HIGH MANGANESE CARBON STEELS - CHEMICAL COMPOSITIONS

UNS AISI/SAE C Mn P max S max
G15130 1513 0.10-0.16 1.10-1.40 0.040 0.050
G15220 1522 0.18-0.24 1.10-1.40 0.040 0.050
G15240 1524 0.19-0.25 1.35-1.65 0.040 0.050
G15260 1526 0.22-0.29 1.10-1.40 0.040 0.050
G15270 1527 0.22-0.29 1.20-1.50 0.040 0.050
G15360 1536 0.30-0.37 1.20-1.50 0.040 0.050
G15410 1541 0.36-0.44 1.35-1.65 0.040 0.050
G15480 1548 0.44-0.52 1.10-1.40 0.040 0.050
G15510 1551 0.45-0.56 0.85-1.15 0.040 0.050
G15520 1552 0.47-0.55 1.20-1.50 0.040 0.050
G15610 1561 0.55-0.65 0.75-1.05 0.040 0.050
G15660 1566 0.60-0.71 0.85-1.15 0.040 0.050

 The Ferrous Metals Data Book

!--msnavigation-->

 The Ferrous Metals Data Book