Chapter 9     Carbon & Alloy Steels - Machining Data

 [ Back ] [ Home ] [ Up ] [ Table of Contents ] [ Next ]

 FACE MILLING DATA FOR HIGH CARBON STEELS

 

 

 

High Speed Steel Tool

Coated Carbide Tool

Material

Hardness HB

Cut

Speed

Feed per

Tool

Speed

Feed per

Tool

AISI Heat Treatmenta Depth in fpm Tooth in Material fpm Tooth in Materialb
1060, 1064, 175-225 0.040 145 0.008 M2, M7 800 0.008 CC-6
4118, 4320, HR, A, CD 0.150 110 0.012 M2, M7 585 0.012 CC-6
4419, 4422,   0.300 85 0.016 M2, M7 455 0.016 CC-5
4615, 4620, 225-275 0.040 115 0.006 M2, M7 725 0.007 CC-6
4720, 4815, HR, N, A, CD 0.150 90 0.010 M2, M7 520 0.010 CC-6
4820, 5015,   0.300 70 0.014 M2, M7 405 0.014 CC-5
5115, 5120, 275-325 0.040 100 0.006 T15, M42 625 0.005 CC-6
6118, 8115, N, QT 0.150 80 0.009 T15, M42 430 0.007 CC-6
8617, 8620,   0.300 60 0.012 T15, M42 330 0.009 CC-5
9310, 94B17 325-375 0.040 70 0.005 T15, M42 500 0.004 CC-6
  N, QT 0.150 50 0.008 T15, M42 375 0.006 CC-6
    0.300 40 0.010 T15, M42 290 0.008 CC-5
  375-425 0.040 65 0.004 T15, M42 390 0.003 CC-6
  QT 0.150 45 0.006 T15, M42 280 0.005 CC-6
    0.300 30 0.008 T15, M42 215 0.007 CC-5
 a. Heat treatment abbreviations are as follows: HR - hot rolled; A - annealed; CD - cold drawn;  N - normalized; QT - quenched & tempered.
 b. Coated carbide tool material grades are designated by an additional prefix letter C, to distinguish it from the Industry Code system for
 uncoated carbide tools.
 

 The Ferrous Metals Data Book

er-style: none; border-width: medium" align="left" bgcolor="#FFFFFF"> 

 The Ferrous Metals Data Book