Chapter 9     Carbon & Alloy Steels - Machining Data

 [ Back ] [ Home ] [ Up ] [ Table of Contents ] [ Next ]

 FACE MILLING DATA FOR LOW CARBON ALLOY STEELS

 

 

 

High Speed Steel Tool

Coated Carbide Tool

Material

Hardness HB

Cut

Speed

Feed per

Tool

Speed

Feed per

Tool

AISI Heat Treatmenta Depth in fpm Tooth in Material fpm Tooth in Materialb
4012, 4024, 175-225 0.040 180 0.008 M2, M7 870 0.008 CC-6
4118, 4320, HR, A, CD 0.150 140 0.012 M2, M7 665 0.012 CC-6
4419, 4422,   0.300 110 0.016 M2, M7 515 0.016 CC-5
4615, 4620, 225-275 0.040 150 0.006 M2, M7 765 0.007 CC-6
4720, 4815, HR, N, A, CD 0.150 110 0.010 M2, M7 585 0.010 CC-6
4820, 5015,   0.300 85 0.014 T15, M42 455 0.014 CC-5
5115, 5120, 275-325 0.040 105 0.006 T15, M42 630 0.005 CC-6
6118, 8115, N, QT 0.150 85 0.009 T15, M42 485 0.007 CC-6
8617, 8620,   0.300 65 0.012 T15, M42 375 0.009 CC-5
9310, 94b17 325-375 0.040 85 0.005 T15, M42 500 0.004 CC-6
  N, QT 0.150 65 0.008 T15, M42 350 0.006 CC-6
    0.300 50 0.010 T15, M42 275 0.008 CC-5
  375-425 0.040 65 0.004 T15, M42 425 0.003 CC-6
  QT 0.150 50 0.006 T15, M42 275 0.005 CC-6
    0.300 40 0.008 T15, M42 200 0.007 CC-5
 a. Heat treatment abbreviations are as follows: HR - hot rolled; A - annealed; CD - cold drawn;  N - normalized; QT - quenched & tempered.
 b. Coated carbide tool material grades are designated by an additional prefix letter C, to distinguish it from the Industry Code system for
 uncoated carbide tools.

 

 The Ferrous Metals Data Book

r-style: none; border-width: medium" align="center" bgcolor="#FFFFFF" colspan="9">

 

 The Ferrous Metals Data Book